Catering Outlets
There are 15 coffee shops/cyber cafes and 4 restaurants across the University campus. The restaurants offer a wide range of menus, including vegetarian and vegan and can meet the needs of people with special dietary requirements and the coffee shops/cyber cafes are ideal for light snacks and hot and cold drinks.
Christmas closing list of Catering Units 2009/2010
Restaurants
| Closing Date | Opening Date | |
| Aberdare Hall | 22nd December | 4th January |
| JHB Lounge | 11th December | 11th January |
| Main Building Restaurant | 22nd December | 4th January |
| Trevithick Restaurant | 11th December | 4th January |
Coffee Shops/ Cyber Cafes
| Closing Date | Opening Date | |
| Aberconway Snack Bar | 22nd December | 4th January |
| Biosciences Coffee Shop | 11th December | 11th January |
| Bute Coffee Shop | 22nd December | 4th January |
| Dolce Vita Gallery | 11th December | 11th January |
| Glamorgan Coffee Shop | 16th January | 4th January |
| Humanities Coffee Shop | 22nd December | 4th January |
| IV Lounge (Chrismas Buffets @ IV Lounge TBC) | 11th December | 4th January |
| JCR Cyber Cafe | 22nd December | 11th January |
| Main Building Restaurant | 18th December | 4th January |
| Maths/Education Cyber Cafe | 11th December | 11th January |
| McKenzie House Coffee Shop | 22nd December | 4th January |
| Optometry Coffee Shop | 11th December | 11th January |
| Redwood Cyber Cafe | 11th December | 4th January |
| Tower Cyber Cafe | 22nd December | 4th January |
| Ty Dewi Sant Coffee Shop | 22nd December | 4th January |

