How much does life at university cost?

To get an idea of how much students spend whilst they are at university, a survey was carried out on 1st and 2nd year students studying at Cardiff University. The following costs relate to the average student:
| Expenditure Per Month | £ University Accommodation | £ Living At Home |
|---|---|---|
| Rent | 250.00 | - |
| Food | 100.00 | 80.00 |
| Books/course materials | 28.00 | 28.00 |
| Health | 5.50 | 5.50 |
| Insurance | 7.50 | - |
| Travel (including travel home) | 17.00 | - |
| Telephone | 26.50 | 15.00 |
| Credit card repayments | 9.50 | 9.50 |
| Social/leisure (including clothes) | 120.00 | 120.00 |
| Total | £564.00 per month | £258.00 per month |
Useful fact
The average graduate starting salary last year (2004) was £21,997
Click here for more about Tuition Fees, Student Loans and Financial Assistance for Students

