Postgraduate Researchers
To direct dial prefix the number listed with + 44 (0)29 208
Suffix for all e-mail addresses: @cardiff.ac.uk
Title | First Name | Surname | Year | Room | Tel | |
Ms | Gabrielle | 2nd | AlbertiGL | M/1.36 | 74678 | |
Ms | Cheryl | Allsop | 1st | AllsopC | 2.24 | 76217 |
Ms | Francesca | Ashurst | 4th | AshurstFF | 0.68 | 76662 |
Ms | Kate | Attfield | 2nd | JonesK29 | M/1.32 | 76240 |
Mr | Andrew | 4th | BartlettA | 6MP | 75094 | |
Mr | Hywel | Bishop | 2nd | BishopH1 | M/1.29 | 75260 |
Ms | Helen | Blakley | 3rd | BlakelyH | M/1.36 | 74678 |
Ms | Hannah | Boyd | 4th | BoydHK | 0.68 | 76662 |
Ms | Kelly | Buckley | 3rd | BuckleyK1 | M/1.36 | 74678 |
Ms | Hannah | 2nd | BurgonHL | M/1.33 | 75260 | |
Mr | Ed | Bridges | 4th | BridgesLE2 | 0.68 | 76662 |
Ms | Lynette | Caville | 2nd | CavillA | M/1.28 | 77011 |
Ms | Rachel | 1st | ClarkR | 2.24 | 76217 | |
Ms | Alice | 1st | ClaytonAC1 | 60pp | 75123 | |
Ms | Joanna | 1st | CoatesJL | 2.21 | 75441 | |
Mr | Oliver | Cowan | 3rd | Cowano | M/1.33 | 75260 |
Ms | Anne | 1st | CrowleyS3 | 2.21 | 75441 | |
Ms | Rebecca | 3rd | DimondRE | 6MP | 70025 | |
Mr | Michael | 1st | DonnellyMP | 2.22 | 76217 | |
Ms | Heike | Doring | 4th | DoringH | 0.68 | 76662 |
Ms | Amanda | 3rd | EhrensteinA | M/1.36 | 74678 | |
Ms | Anne | 3rd | FoleyA1 | M/1.38 | 75489 | |
Mr | David | 1st | FrayneDM | 2.22 | 76217 | |
Mr | Nabeel | Ghareeb | 5th | GhareebN | 0.68 | 76662 |
Mr | Daniel | Gordon | 1st | GordonDA | 2.22 | 76217 |
Ms | Aimee | 2nd | GrantA2 | M/1.29 | 75260 | |
Ms | Emily | 3rd | HarropE | 54pp | 70285 | |
Ms | Naomi | Holford | 1st | HolfordN | 2.25 | 76217 |
Ms | Phillipa | James | 2nd | JamesP2 | M/1.32 | 76240 |
Ms | Gabi | 2nd | JerzembekG | 54pp | 79161 | |
Mr | Steven | Jones | 2nd | JonesSK1 | 0.68 | 76662 |
Mr | Taiwo | Kassim | 1st | KassimS | 54pp | 70192 |
Mr | Suraj | 2nd | LakhaniS1 |
|
| |
Ms | Renee | 4th | Lertzmanr |
|
| |
Mr | Nick | 1st | LordNJ | 2.23 | 76217 | |
Ms | Cecilia | 1st | LoveCE | 2.21 | 75441 | |
Ms | Louise | 2nd | MaddenLC | M/1.30 | 77011 | |
Ms | Dawn | 2nd | MannayDI | M/1.29 | 75260 | |
Ms | Penny | Miles | 2nd | MilesPL1 | M/1.28 | 77011 |
Mr | Graham | 3rd | MooreG | 54pp | 74160 | |
Ms | Susan | 3rd | MooreS4 | 54pp | 70285 | |
Mrs | Jackie | Needs | 3rd | NeedsJ | 6MP | 70025 |
Ms | Varvava | Nika | 5th | NikaV | 0.68 | 76662 |
Mr | Chris | 3rd | Pac-sooc | M/1.34 | 75489 | |
Ms | Jessica | 2nd | PaddockJR | M/1.26 | 77158 | |
Mr | Ian | Porter | 4th | PorterIN | 0.68 | 76662 |
Mr | Luis | 1st | Reyesgalindoli | 2.25 | 76217 | |
Mrs | Cathy | Sampson | 3rd | SampsonC2 | 6MP | 70025 |
Mr | Stuart | Sims | 2nd | SimsSA | M/1.26 | 77158 |
Ms | Lucy | Sims | 2nd | ParkerL1 | M/1.26 | 77158 |
Mr | Robin | 4th | SmithRJ3 | 0.68 | 76662 | |
Ms | Rachel | Southworth | 2nd | SouthworthRE | 60pp 1.01 | 74436 |
Ms | Bambo | Soyinka | 4th | SoyinkaB | 60pp | 76318 |
Mr | Richard | 3rd | Taulke-JohnsonRA | M/1.31 | 76240 | |
Ms | Rachel | Taylor Swann | 2nd | TaylorSwannRE | M/1.34 | 75489 |
Mr | Gerbrand | Tholen | 3rd | TholenG1 | M/1.33 | 75260 |
Mr | Michael | 2nd | ThomasMJ2 | 2.23 | 76217 | |
Ms | Jasmin | 3rd | Tregidgaj | M/1.38 | 75489 | |
Mr | Michael | Ward | 1st |
| 2.25 | 76217 |
Mr | Martin | 3rd | Weinelm | M/1.30 | 77011 | |
Ms | Nancy | West | 1st | WestN1 | 59pp 2.05 |
|
Mr | Mark | 1st | WhiteleyJM | 2.23 | 76217 | |
Mr | Simon | 3rd | WilliamsSn1 | 54pp | 70285 | |
Mr | Patrick | 1st | YunPP |
|
| |
NIPPON Foundation Students | ||||||
Title | First Name | Surname | Year | Room | Tel | |
Mr | Mohab | Abou-Elkawam | 4th | Abou-ElkawammM | 0.06 | 74741 |
Ms | Iris | Acejo | 3rd | AcejoI | 53pp 2.01 | 77518 |
Mr | Ngwatung | Akamangwa | 1st | AkamangwaN | 2.03 |
|
Mr | Nippin | Anand | 2nd | AnandN1 | 53pp 2.06 | 77518 |
Ms | Jabeth | Dacanay | 2nd | DacannayJS | 53pp 2.07 | 77518 |
Mr | Samuel | Edmund | 2nd | EdmundS | 2.01 | 76435 |
Mr | Roderick | 1st | GalamRG | 2.01 | 76435 | |
Mr | Mohamed | Ghanem | Writing up | GhanemM | 0.06 | 74741 |
Ms | Liz | Gould | Writing up | GouldE | 0.02 | 74620 |
Ms | Aditi | 1st | KatariaA | 53pp 2.01 | 77519 | |
Ms | Momoko | 4th | MotohashiM | 53pp 2.01 | 77519 | |
Ms | Priscilla | Leong | 2nd | LeongP | 53pp 2.07 | 77518 |
Mr | Lin | Li | 3rd | Lil20 | 2.01 | 76435 |
Mr | Eliseo | Lucero-Prisno | 4th | Lucero-Prisnoe | 0.06 | 74741 |
Mr | Shahriar | 4th | Mazhari | 53pp 2.05 | 76435 | |
Mr | Nelson | 3rd | TurgoN | 53pp 2.06 | 77518 | |
Mr | Conghua | 2nd | XueCh | 2.01 | 76435 | |
Mr | Peidong | 1st | YangP2 | 2.03 |
| |
Ms | Zhao | Zhiwei | 3rd | ZhaoZW | 53pp 2.01 | 77519 |
Mr | Conghua | Xue | 2nd | XueCh | 2.01 | 76435 |
Mr | Peidong | Yang | 1st | YangP2 | 2.03 |
|
Ms | Zhao | Zhiwei | 3rd | ZhaoZW | 53pp 2.01 | 77519 |
