Funded Research
The development of the research profile for the School of Nursing and Midwifery Studies over recent years has seen a massive increase in income from external funding for research projects undertaken by academic staff. Below is a selection of recent research awards.
| Name | Funding body | Amount | Research | Start Date | End Date |
|---|---|---|---|---|---|
| Allen (SONMS), Cohen, Gregory, Hood, Channon, Lowes (SONMS), Satherley (SONMS), Owen, Robling | SDO | £362,665 | The transition from paediatric to adult diabetes services P.I.- D. Allen (SONMS) | 01/03/2006 | 31/12/2009 |
| Hannigan (SONMS), Allen (SONMS) | WORD and THF | £54,000 | Mental health services in transition P.I. – B. Hannigan (SONMS) | 01/04/2007 | 30/09/2008 |
| Bath, Channon, Cohen, Davies, Gane, Gregory, Hood, Lowes (SONMS), Robling, Trevelyan, Warner, Waugh | Diabetes UK | £681,175 | Delivering Early Care In Diabetes Evaluation P.I. – L. Lowes (SONMS) | 01/04/2007 | 03/06/2011 |
| Williams (SONMS), Allen (SONMS), Lowes (SONMS), Gregory, Threadgold, Carter, Boyce, Noyes, Brocklehurst, Lewis, Lenton | SDO | £384,267 | Health, medicines and health-care choices made by children, young people and their carers P.I. - A. Williams (SONMS) | 01/02/2007 | 31/01/2010 |
| Gregory, Robling, Rollnick, Hood, Butler, Lowes (SONMS), Channon, Cohen, Longo, Russell and Crawley | DoH R&D | £856,641 | Development and evaluation of a psychosocial intervention for children and teenagers experiencing diabetes. P.I. J. Gregory (MEDIC/Child Health) | 01/06/2005 | 30/11/2008 |
| Butler, Hood, Rollnick, Simpson, Edwards, Wood, Lane (SONMS), Cosby, Smith (SONMS), Moore | MRC | £628,587 | Preventing disease through opportunistic rapid engagement by primary care teams using behaviour change counselling P.I. – C. Butler (MEDIC) | 01/07/2006 | 30/06/200 |
| Bennett (SONMS), Williams, Wilkinson, Burton, Hood, Tudor-Edwards, Neal, Lewis, Hendry, Jones, Andrew | WORD | £77,927 | Activity Increase Despite Arthritis (AÏDA): Developing and evaluating an active management booklet for hip and knee pain. P.I. - N. Williams (MEDIC) | 01/07/2007 | 30/06/2009 |
| Bennett (SONMS), Phelps, Brain, Hood and Gray | WORD | £89,996 | Clinical trial on the impact of the use of distraction in women undergoing cancer genetic risk assessment P.I. – C. Phelps (MEDIC) | 01/03/2007 | 28/02/2009 |
| Williams (SONMS), Allen (SONMS), Lowes (SONMS), Carter, Gregory, Threadgold, Boyce, Noyes, Sharp, Brocklehurst, Jackson, Rycroft-Malone, Lewis, Samuels, Russell, Tudor-Edwards | SDO | £399,993 | Evidence into practice: evaluating a child-centred intervention for diabetes medicine management P.I. A. Williams (SONMS) | 1/04/2008 | 28/02/2011 |
